

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giackop Design / Giacomo Coppola &#187; tutorials</title>
	<atom:link href="http://www.giackop.com/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://www.giackop.com</link>
	<description>Web and Graphic Design</description>
	<lastBuildDate>Fri, 15 May 2009 08:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome FlashTuts!!</title>
		<link>http://www.giackop.com/?p=184</link>
		<comments>http://www.giackop.com/?p=184#comments</comments>
		<pubDate>Sat, 28 Mar 2009 10:54:25 +0000</pubDate>
		<dc:creator>giackop</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flashtuts]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tuts]]></category>

		<guid isPermaLink="false">http://www.giackop.com/?p=184</guid>
		<description><![CDATA[FlashTuts is alive!! The new Tuts site about Flash Tutorials..]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-185" title="flash_tutsplus_com" src="http://www.giackop.com/blog/wp-content/uploads/flash_tutsplus_com-560x250.png" alt="flash_tutsplus_com" width="560" height="250" /></p>
<p>Yeah!! <a href="http://flash.tutsplus.com/" target="_blank">FlashTuts</a> is alive!! The new Tuts site about Flash Tutorials..</p>
<p>Wonderful I was waiting for this!!</p>
<p>Have a nice week-end</p>
<div class="mainphotoarea"></div><img src="http://www.giackop.com/blog/?ak_action=api_record_view&id=184&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.giackop.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockstar WordPress Designer On Sale From Today!</title>
		<link>http://www.giackop.com/?p=110</link>
		<comments>http://www.giackop.com/?p=110#comments</comments>
		<pubDate>Thu, 15 Jan 2009 09:38:57 +0000</pubDate>
		<dc:creator>giackop</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rockstar wordpress designer]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.giackop.com/?p=110</guid>
		<description><![CDATA[From today the long expected e-book &#8220;How to be a Rockstar Wordpress Designer&#8221; is available to be sold..
Here is the link to buy the e-book and an article about it.
Congrats Collis for the amazing result!!
]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img src="http://www.giackop.com/blog/wp-content/uploads/rockstar-wp.png" alt="rockstar wp" align="left" />From today the long expected e-book &#8220;How to be a Rockstar Wordpress Designer&#8221; is available to be sold..</p>
<p style="text-align: justify;">Here is the link to <a href="http://rockablepress.com/books/rockstar-wordpress-designer/" target="_blank">buy the e-book</a> and an <a href="http://psdtuts.com/articles/news/rockstar-wordpress-designer-on-sale-today/" target="_blank">article</a> about it.</p>
<p style="text-align: justify;">Congrats Collis for the amazing result!!</p>
<div class="mainphotoarea"></div><img src="http://www.giackop.com/blog/?ak_action=api_record_view&id=110&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.giackop.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AETuts: the new Tut site</title>
		<link>http://www.giackop.com/?p=151</link>
		<comments>http://www.giackop.com/?p=151#comments</comments>
		<pubDate>Wed, 17 Dec 2008 10:00:51 +0000</pubDate>
		<dc:creator>giackop</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[aetuts]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tuts]]></category>

		<guid isPermaLink="false">http://www.giackop.com/?p=151</guid>
		<description><![CDATA[A new tuts' site.. After PSDTuts, NETTuts, VECTORTuts, AUDIOTuts, here it comes the new one: AETuts.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-150" title="aetuts3" src="http://www.giackop.com/blog/wp-content/uploads/aetuts3.png" alt="aetuts3" width="560" height="288" /></p>
<p style="text-align: justify;">My dreams this morning became reality..</p>
<p style="text-align: justify;">A new tuts&#8217; site.. After PSDTuts, NETTuts, VECTORTuts, AUDIOTuts, here it comes the new one: <a href="http://aetuts.com" target="_blank">AETuts</a>.</p>
<p style="text-align: justify;">An entire site tutorial about After Effects.. That&#8217;s awesome guys..</p>
<p style="text-align: justify;">And if you like After Effects check also this amazing site <a href="http://www.videocopilot.net/" target="_blank">VideoCopilot.net</a> because it&#8217;s the best for video editing.. Hope you guys like this post..</p>
<div class="mainphotoarea"></div><img src="http://www.giackop.com/blog/?ak_action=api_record_view&id=151&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.giackop.com/?feed=rss2&amp;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Fire!!</title>
		<link>http://www.giackop.com/?p=105</link>
		<comments>http://www.giackop.com/?p=105#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:10:02 +0000</pubDate>
		<dc:creator>giackop</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.giackop.com/?p=105</guid>
		<description><![CDATA[The Fire Brushes Tutorial!!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.giackop.com/blog/wp-content/uploads/onfire.jpg" alt="onfire" title="onfire" width="560" height="484" class="aligncenter size-full wp-image-177" /></p>
<p>I found another great <a href="http://www.planetphotoshop.com/fire-brushes.html" target="_blank">tutorial</a> from the guys at PhotoshopPlanet..</p>
<p>The Fire Brushes Tutorial!!</p>
<p>Here it&#8217;s my result..</p>
<p>I&#8217;m on Fire!!!</p>
<div class="mainphotoarea"></div><img src="http://www.giackop.com/blog/?ak_action=api_record_view&id=105&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.giackop.com/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Droste Effect</title>
		<link>http://www.giackop.com/?p=104</link>
		<comments>http://www.giackop.com/?p=104#comments</comments>
		<pubDate>Fri, 12 Sep 2008 15:47:18 +0000</pubDate>
		<dc:creator>giackop</dc:creator>
				<category><![CDATA[graphic]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[droste]]></category>
		<category><![CDATA[escher]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[mathmap]]></category>

		<guid isPermaLink="false">http://www.giackop.com/?p=104</guid>
		<description><![CDATA[Ehy everybody.. Today I'm presenting you this awesome effect: "The Droste Effect"..
This effect is a tribute to the great artist Escher.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-170" title="droste3" src="http://www.giackop.com/blog/wp-content/uploads/droste3.jpg" alt="droste3" width="560" height="560" /></p>
<p style="text-align: justify;">Ehy everybody.. Today I&#8217;m presenting you this awesome effect: &#8220;The Droste Effect&#8221;..</p>
<p style="text-align: justify;">This effect is a tribute to the great artist Escher.</p>
<p style="text-align: justify;">You can make this effect with Gimp and the Mathmap Filter.. For further references you have to check:</p>
<p style="text-align: justify;">- <a href="http://www.flickr.com/photos/joshsommers/sets/72157594405604955/" target="_blank">Josh Sommers Flickr Set and Tutorial</a><br />
- <a href="http://www.flickr.com/groups/escherdroste/" target="_blank">Escher&#8217;s Droste Print Gallery (Flickr Group)</a><br />
- <a href="http://www.flickr.com/groups/mathmap/" target="_blank">Mathmap (Flickr Group)</a></p>
<div class="mainphotoarea"></div><img src="http://www.giackop.com/blog/?ak_action=api_record_view&id=104&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.giackop.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Circles and Lines</title>
		<link>http://www.giackop.com/?p=103</link>
		<comments>http://www.giackop.com/?p=103#comments</comments>
		<pubDate>Mon, 01 Sep 2008 23:57:14 +0000</pubDate>
		<dc:creator>giackop</dc:creator>
				<category><![CDATA[freebies]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vectortuts]]></category>

		<guid isPermaLink="false">http://www.giackop.com/?p=103</guid>
		<description><![CDATA[Circles and Lines Tutorial]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-172" title="Print" src="http://www.giackop.com/blog/wp-content/uploads/colors-lines.jpg" alt="Print" width="560" height="560" /></p>
<p>Thanx to the article from VectorTuts about the <a href="http://vectortuts.com/web-roundups/best-of-the-web-august/" target="_blank">Best of the Web &#8211; August</a> I found a lot of useful resources.</p>
<p>First of all from my friends at Colorburned.com a <a href="http://colorburned.com/2008/08/the-most-retro-line-illustrato.html" target="_blank">set of retro line illustrator brushes</a>.</p>
<p>From Veerle the tutorial &#8220;<a href="http://veerle.duoh.com/blog/comments/recolor_artwork_using_illustrators_livecolor/" target="_blank">Recolor artwork using Illustrator&#8217;s LiveColor</a>&#8220;.</p>
<p>And from the guys at SpoonGraphics this amazing tutorial about <a href="http://www.blog.spoongraphics.co.uk/tutorials/trendy-geometric-lines-design-tutorial" target="_blank">Trendy Geometric Lines</a>.</p>
<div class="mainphotoarea"></div><img src="http://www.giackop.com/blog/?ak_action=api_record_view&id=103&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.giackop.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HDR Photography</title>
		<link>http://www.giackop.com/?p=101</link>
		<comments>http://www.giackop.com/?p=101#comments</comments>
		<pubDate>Thu, 07 Aug 2008 10:31:25 +0000</pubDate>
		<dc:creator>giackop</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.giackop.com/?p=101</guid>
		<description><![CDATA[Practising with HDR photos]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.giackop.com/blog/wp-content/uploads/hdr-strada-560x419.jpg" alt="hdr-strada" title="hdr-strada" width="560" height="419" class="aligncenter size-large wp-image-163" /></p>
<p>This last period I started practising with <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" target="_blank">HDR photography</a> (High Dynamic Range).</p>
<p>If You like it go to visit <a href="http://abduzeedo.com/search/node/hdr" target="_blank">Adbuzeedo</a> because it&#8217;s full of resources and tutorials.</p>
<p><img src="/blog/wp-content/uploads/hdr2.jpg" alt="hdr - san benedetto" /></p>
<p><img src="/blog/wp-content/uploads/hdr3.jpg" alt="hdr - lisbon" /></p>
<p><img src="/blog/wp-content/uploads/hdr4.jpg" alt="hdr - portugal" /></p>
<div class="mainphotoarea"></div><img src="http://www.giackop.com/blog/?ak_action=api_record_view&id=101&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.giackop.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infinity</title>
		<link>http://www.giackop.com/?p=99</link>
		<comments>http://www.giackop.com/?p=99#comments</comments>
		<pubDate>Mon, 21 Jul 2008 18:11:46 +0000</pubDate>
		<dc:creator>giackop</dc:creator>
				<category><![CDATA[illustrator]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[andy gilmore]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.giackop.com/?p=99</guid>
		<description><![CDATA[A new amazing tutorial from Abduzeedo!!
Inspired by the amazing work of Andy Gilmore.
Here it&#8217;s my experiment.. I love this technique..
A cool infinity symbol..
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giackop.com/blog/wp-content/uploads/infinito.jpg" rel="lightbox[groupname]" title="infinity"><img src="http://www.giackop.com/blog/wp-content/uploads/infinito1.jpg" alt="infinity" align="left" height="140" width="140" /></a>A new amazing <a href="http://abduzeedo.com/crazy-cool-vectors-illustrator-and-photoshop" target="_blank">tutorial</a> from Abduzeedo!!</p>
<p>Inspired by the amazing work of <a href="http://www.birdbrid.blogspot.com/" target="_blank">Andy Gilmore</a>.</p>
<p>Here it&#8217;s my experiment.. I love this technique..</p>
<p>A cool infinity symbol..</p>
<div class="mainphotoarea"></div><img src="http://www.giackop.com/blog/?ak_action=api_record_view&id=99&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.giackop.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watermarks Tutorial</title>
		<link>http://www.giackop.com/?p=88</link>
		<comments>http://www.giackop.com/?p=88#comments</comments>
		<pubDate>Mon, 26 May 2008 16:40:16 +0000</pubDate>
		<dc:creator>giackop</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[gomedia]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[watermarks]]></category>

		<guid isPermaLink="false">http://www.giackop.com/?p=88</guid>
		<description><![CDATA[ Thanx to Godonholiday, one of my Flickr friend, for this cool video tutorial about watermarks image.
Here is my result using a photo of mine..
His photosteram here to check his work.
Edited: just now psdtuts released another tutorial called &#8220;create cool watercolor effects in photoshop&#8221; with a similar but more detailed technique, the author is Abduzeedo!!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.giackop.com/blog/wp-content/uploads/ink.jpg" rel="lightbox[groupname]" title="watermark me"><img src="http://www.giackop.com/blog/wp-content/uploads/ink1.jpg" alt="watermark me" align="left" height="140" width="140" /></a> Thanx to Godonholiday, one of my Flickr friend, for <a href="http://www.viddler.com/explore/godonholiday/videos/11/" target="_blank">this cool video tutorial</a> about watermarks image.</p>
<p>Here is my result using a photo of mine..</p>
<p>His photosteram <a href="http://www.flickr.com/photos/24902970@N08/" target="_blank">here</a> to check his work.</p>
<p>Edited: just now psdtuts released another tutorial called &#8220;<a href="http://psdtuts.com/tutorials-effects/create-cool-watercolor-effects-in-photoshop/" target="_blank">create cool watercolor effects in photoshop</a>&#8221; with a similar but more detailed technique, the author is Abduzeedo!!</p>
<div class="mainphotoarea"></div><img src="http://www.giackop.com/blog/?ak_action=api_record_view&id=88&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.giackop.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>James White Style Tutorial</title>
		<link>http://www.giackop.com/?p=82</link>
		<comments>http://www.giackop.com/?p=82#comments</comments>
		<pubDate>Tue, 06 May 2008 12:38:30 +0000</pubDate>
		<dc:creator>giackop</dc:creator>
				<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[abduzeedo]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[james white]]></category>
		<category><![CDATA[psdtuts]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.giackop.com/?p=82</guid>
		<description><![CDATA[Abduzeedo complete his serie of amazing tutorial with this one (Mix Cool Retro Curves Into Your Photographs) that helps us to create an effect similar, but not even close, to his majesty James White.
Here is my version.. I played with a photo of my town Senigallia.
]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[groupname]" href="http://www.giackop.com/blog/wp-content/uploads/columns.jpg" title="columns"><img align="left" width="140" src="http://www.giackop.com/blog/wp-content/uploads/columns1.jpg" alt="columns" height="140" /></a><a target="_blank" href="http://abduzeedo.com/">Abduzeedo</a> complete his serie of amazing tutorial with this one (<a target="_blank" href="http://psdtuts.com/tutorials-effects/mix-cool-retro-curves-into-your-photographs/">Mix Cool Retro Curves Into Your Photographs</a>) that helps us to create an effect similar, but not even close, to his majesty James White.</p>
<p>Here is my version.. I played with a photo of my town Senigallia.</p>
<div class="mainphotoarea"></div><img src="http://www.giackop.com/blog/?ak_action=api_record_view&id=82&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.giackop.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
